<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essential Knowledge &#8211; Understanding file formats : .JPG, .GIF and .PNG</title>
	<atom:link href="http://designtutorials4u.com/essential-knowledge-understanding-file-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/</link>
	<description>Web Design Tutorials and Inspiration &#124; Learn Photoshop Online &#124; Creative Inspiration &#124; Web Resources</description>
	<lastBuildDate>Wed, 28 Mar 2012 08:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Terry B Gardner</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-2953</link>
		<dc:creator>Terry B Gardner</dc:creator>
		<pubDate>Tue, 19 Oct 2010 23:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-2953</guid>
		<description>Regarding PNG, please expound upon this statement: &quot;previous generation of web browsers don’t support it&quot;.</description>
		<content:encoded><![CDATA[<p>Regarding PNG, please expound upon this statement: &#8220;previous generation of web browsers don’t support it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvd to avi</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-2548</link>
		<dc:creator>dvd to avi</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-2548</guid>
		<description>thank you for your comparison among file formats. I was searching for this and found on your blog!! Exactly what I needed to know!</description>
		<content:encoded><![CDATA[<p>thank you for your comparison among file formats. I was searching for this and found on your blog!! Exactly what I needed to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-1778</link>
		<dc:creator>John O</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-1778</guid>
		<description>PNG - Portable Network Graphics</description>
		<content:encoded><![CDATA[<p>PNG &#8211; Portable Network Graphics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica H.</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-1048</link>
		<dc:creator>Monica H.</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-1048</guid>
		<description>You are correct. I am just beginning my career in design and this is one of the first things we are talking about in class - file formats.

Thanks so much for the clear information.</description>
		<content:encoded><![CDATA[<p>You are correct. I am just beginning my career in design and this is one of the first things we are talking about in class &#8211; file formats.</p>
<p>Thanks so much for the clear information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Toad</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-716</link>
		<dc:creator>Mr Toad</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-716</guid>
		<description>Thanks for a clear summary of image file types. Various useful goodies at http://tools.dynamicdrive.com/ ... including an ImageOptimiser to reduce the size of image files. And it can generate favicons (if not the animated ones that I can do for you free).

Another useful site is at http://www.yourhtmlsource.com/accessibility/nonditheringcolours.html which provides a colour palette of non-dithering colours - use these on your site for preference.</description>
		<content:encoded><![CDATA[<p>Thanks for a clear summary of image file types. Various useful goodies at <a href="http://tools.dynamicdrive.com/" >http://tools.dynamicdrive.com/</a> &#8230; including an ImageOptimiser to reduce the size of image files. And it can generate favicons (if not the animated ones that I can do for you free).</p>
<p>Another useful site is at <a href="http://www.yourhtmlsource.com/accessibility/nonditheringcolours.html" >http://www.yourhtmlsource.com/accessibility/nonditheringcolours.html</a> which provides a colour palette of non-dithering colours &#8211; use these on your site for preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design york</title>
		<link>http://designtutorials4u.com/essential-knowledge-understanding-file-formats/comment-page-1/#comment-672</link>
		<dc:creator>web design york</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://designtutorials4u.com/?p=97#comment-672</guid>
		<description>spot on there. png is by far the best and most versatile.

i use adobe fireworks and i save everything as a layered png file and the file size is always small.</description>
		<content:encoded><![CDATA[<p>spot on there. png is by far the best and most versatile.</p>
<p>i use adobe fireworks and i save everything as a layered png file and the file size is always small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

